Bhatkal-Honnavar assembly constituency polls 71.79% votes: Official Data

03:23PM Wed 24 Apr, 2019

Bhatkal 24 April 2019: As the polling day of general election has come to an end on Tuesday, the Tahsildar office has issued the official statistics report of polling turnout of Bhatkal-Honnavar assembly constituency. Among the statistics report, Government Higher Primary School, Hadageri has recorded highest voter turnout with polling percentage of 89.32% while the polling booth at National High School Murdeshwar (North Wing) recorded lowest turnout with the polling percentage of 51.04%. According to the statistics, 1,54,656 people casted their vote among the total of 2,15,440 people who were eligible to cast their vote in the constituency. With this the polling percentage of Bhatkal Honnavar Assembly constituency was restricted to 71.79%. Below are the details of voting turnout of polling booth in Bhatkal-Honnavar Constituency.  
12-Uttarakannada Parlimentary Constituency
79-BHATKAL LAC
Voting Statistics
79 Bhatkal
Sl.No. Polling Station Name Polling Station No. Net Voters Polled Voters Percentage of Voters Highest % of P.S. No. Lowest % of P.S. No.
Male Female Others Total Male Female Others Total Male Female Others Total
1 Govt. Higher Primary School Nagare No.1 1 537 502 0 1039 425 358 0 783 79.14 71.31 0 75.36
2 Govt. Higher Primary School Kulkod 2 511 502 0 1013 395 352 0 747 77.3 70.12 0 73.74
3 Govt. Higher Primary School Arollimundgod 3 349 338 0 687 264 251 0 515 75.64 74.26 0 74.96
4 Gram Panchayat Office Hadinbal 4 537 524 0 1061 377 428 0 805 70.2 81.68 0 75.87
5 Govt. Higher Primary School Kavoor 5 328 330 0 658 252 253 0 505 76.83 76.67 0 76.75
6 Govt.Higher Primary School Berolli 6 253 236 0 489 180 176 0 356 71.15 74.58 0 72.80
7 Govt.Higher Primary School Hudgod 7 467 462 0 929 371 353 0 724 79.44 76.41 0 77.93
8 Govt. Higher Primary School Gundabal-1 8 362 342 0 704 253 246 0 499 69.89 71.93 0 70.88
9 Govt. Higher Primary School Devasthankeri Gundabala No. 2 9 208 215 0 423 166 161 0 327 79.81 74.88 0 77.30
10 Govt. Higher Primary School Jannakadkal 10 531 492 0 1023 418 345 0 763 78.72 70.12 0 74.58
11 Govt.Higher Primary School Hirebail 11 567 529 0 1096 461 353 0 814 81.31 66.73 0 74.27
12 Govt. Higher Primary School Gundibail No.1 12 564 582 0 1146 425 405 0 830 75.35 69.59 0 72.43
13 Govt.Higher Primary School Kenchgar 13 215 208 0 423 163 146 0 309 75.81 70.19 0 73.05
14 Govt. Lower Primary School Heravali 14 291 257 0 548 240 195 0 435 82.47 75.88 0 79.38
15 Govt. Higher Primary School Yalaguppa 15 278 268 0 546 215 184 0 399 77.34 68.66 0 73.08
16 Shree Siddivinayaka High School Kharwa (Kolagadde) 16 415 420 0 835 335 325 0 660 80.72 77.38 0 79.04
17 Govt. Higher Primary Urdu School Valki 17 309 294 0 603 143 218 0 361 46.28 74.15 0 59.87
18 Govt. Model Higher Primary School Nathageri 18 531 506 0 1037 354 359 0 713 66.67 70.95 0 68.76
19 Govt. Lower Primary School Kadageri 19 280 297 0 577 210 230 0 440 75 77.44 0 76.26
20 Govt. Lower Primary School Kudla 20 142 119 0 261 85 90 0 175 59.86 75.63 0 67.05
21 Govt. Higher Primary School Jalavalakarki 21 617 590 0 1207 450 423 0 873 72.93 71.69 0 72.33
22 Govt. Lower Primary School Padukuli 22 430 459 0 889 312 303 0 615 72.56 66.01 0 69.18
23 Govt.Higher Primary School Jalavalli 23 558 527 0 1085 397 368 0 765 71.15 69.83 0 70.51
24 Govt. Higher Primary School Sulagod 24 385 418 0 803 301 279 0 580 78.18 66.75 0 72.23
25 Govt. Higher Primary School Adkar (R.W.) 25 353 294 0 647 262 198 0 460 74.22 67.35 0 71.10
26 Govt. Higher Primary School Adkar (L.W.) 26 463 437 0 900 337 355 0 692 72.79 81.24 0 76.89
27 Govt. Higher Primary Kannada School Herangadi  (R.W.) 27 383 373 0 756 270 259 0 529 70.5 69.44 0 69.97
28 Govt. Higher Primary Kannada School  Herangadi (L.W.) 28 424 399 0 823 282 292 0 574 66.51 73.18 0 69.74
29 Govt. Higher Primary Urdu School Herangadi (Left wing) 29 220 189 0 409 95 132 0 227 43.18 69.84 0 55.50
30 Govt. Higher Primary Urdu School Herangadi (Right wing) 30 540 467 0 1007 231 338 0 569 42.78 72.38 0 56.50
31 Govt. Lower Primary School  Hulagibeel (Shashiguli) 31 124 117 0 241 106 98 0 204 85.48 83.76 0 84.65
32 Govt. Lower  Primary School Kembal 32 222 195 0 417 181 143 0 324 81.53 73.33 0 77.70
33 Govt. Lower Primary School Mavinhole 33 142 130 0 272 107 99 0 206 75.35 76.15 0 75.74
34 Govt. Higher Primary School Mahime 34 270 236 0 506 228 201 0 429 84.44 85.17 0 84.78
35 Govt. Higher Primary School Bailgadde 35 342 313 0 655 269 222 0 491 78.65 70.93 0 74.96
36 Govt. Higher Primary Urdu School Saralagi 36 610 564 0 1174 400 448 0 848 65.57 79.43 0 72.23
37 Govt. Higher Primary School Naganturu 37 554 529 0 1083 412 387 0 799 74.37 73.16 0 73.78
38 Govt. Higher Primary School K.P. C. Jyothi Nagar 38 448 436 0 884 373 329 0 702 83.26 75.46 0 79.41
39 Govt. Higher Primary Urdu School  Nagarabastikeri 39 419 368 0 787 229 265 0 494 54.65 72.01 0 62.77
40 Govt. Higher Primary School Hadageri 40 138 143 0 281 128 123 0 251 92.75 86.01 0 89.32 Highest % of P.S. No.
41 Govt. Higher Primary School Nagare 2 41 394 346 0 740 306 268 0 574 77.66 77.46 0 77.57
42 Govt. Kannada Higher Primary School Upponi 42 342 327 0 669 268 239 0 507 78.36 73.09 0 75.78
43 Govt. Higher Primary Urdu School Upponi 43 421 334 0 755 202 234 0 436 47.98 70.06 0 57.75
44 Govt. Higher Primary School (K) Samshi  (L.W.) 44 406 395 0 801 210 267 0 477 51.72 67.59 0 59.55
45 Govt. Higher Primary School (K) Samshi (R.W.) 45 402 366 0 768 239 266 0 505 59.45 72.68 0 65.76
46 Govt. Higher Primary School Kumbarkeri Kudrigi (L.W.) 46 385 348 0 733 276 278 0 554 71.69 79.89 0 75.58
47 Govt. Higher Primary School Kumbarkeri Kudrigi (R.W.) 47 332 353 0 685 240 245 0 485 72.29 69.41 0 70.80
48 Govt. Lower Primary School Khandodi 48 179 144 0 323 121 116 0 237 67.6 80.56 0 73.37
49 Govt. Lower Primary School Balemet 49 148 122 0 270 120 101 0 221 81.08 82.79 0 81.85
50 Govt. Higher Primary School Magod 50 308 266 0 574 224 189 0 413 72.73 71.05 0 71.95
51 Govt. Lower Primary School Hadi (Talkani) 51 435 402 0 837 329 303 0 632 75.63 75.37 0 75.51
52 Govt. Higher Primary School Kodlagadde 52 256 241 0 497 216 196 0 412 84.38 81.33 0 82.90
53 Govt. Higher Primary School Kodani 53 530 490 0 1020 402 324 0 726 75.85 66.12 0 71.18
54 Govt. Higher Primary School Beranki 54 379 354 0 733 281 262 0 543 74.14 74.01 0 74.08
55 Govt. Lower Primary School Hinnuru 55 267 248 0 515 205 186 0 391 76.78 75.00 0 75.92
56 Govt. Higher Primary School Malkod (R.W.) 56 254 234 0 488 195 160 0 355 76.77 68.38 0 72.75
57 Govt. Higher Primary School Malkod (L.W.) 57 419 372 0 791 284 254 0 538 67.78 68.28 0 68.02
58 Govt. Higher Primary School Anilgod 58 395 386 0 781 280 278 0 558 70.89 72.02 0 71.45
59 Govt. Higher Primary School Melinamannige 59 277 287 0 564 209 212 0 421 75.45 73.87 0 74.65
60 Govt. Higher Primary School Talagod 60 581 557 0 1138 440 345 0 785 75.73 61.94 0 68.98
61 Govt. Model Higher Primary School Balkur (R.W.) 61 421 426 0 847 313 291 0 604 74.35 68.31 0 71.31
62 Govt. Model Higher Primary School Balkur (L.W.) 62 320 319 0 639 255 255 0 510 79.69 79.94 0 79.81
63 Govt. Higher Primary School Kabadkeri 63 444 426 0 870 344 329 0 673 77.48 77.23 0 77.36
64 Govt. Lower Primary School Mote Malkod 64 276 263 0 539 225 217 0 442 81.52 82.51 0 82.00
65 Govt. Higher Primary School Idagunji (L.W.) 65 353 345 0 698 293 279 0 572 83 80.87 0 81.95
66 Govt. Higher Primary School  Idagunji (R. W) 66 358 329 0 687 254 253 0 507 70.95 76.90 0 73.80
67 Govt. Model Higher Primary School Gunavante (R.W) 67 576 539 0 1115 446 395 0 841 77.43 73.28 0 75.43
68 Govt. Model Higher Primary School Gunavante (L.W) 68 530 564 0 1094 427 445 0 872 80.57 78.90 0 79.71
69 Govt. Higher Primary School Kelaginoor, Abhitota 69 463 445 0 908 367 360 0 727 79.27 80.90 0 80.07
70 Govt. Higher Primary School Apsarkonda (R.W.) 70 356 367 0 723 247 247 0 494 69.38 67.30 0 68.33
71 Govt. Higher Primary School Apsarkonda (L.W.) 71 350 351 0 701 322 291 0 613 92 82.91 0 87.45
72 Govt. Higher Primary  School Hiremath 72 539 565 0 1104 349 370 0 719 64.75 65.49 0 65.13
73 Govt. Higher Primary Urdu School Mandehitla 73 458 453 0 911 255 279 0 534 55.68 61.59 0 58.62
74 Govt. Higher Primary School Mallukurva 74 676 620 0 1296 586 504 0 1090 86.69 81.29 0 84.10
75 Govt. Higher Primary Urdu School Hiremath (R.W.) 75 449 487 0 936 352 392 0 744 78.4 80.49 0 79.49
76 Govt. Higher Primary Urdu School Hiremath (L.W.) 76 236 218 0 454 178 186 0 364 75.42 85.32 0 80.18
77 Govt. Higher Primary School Malabarkeri 77 430 430 0 860 327 329 0 656 76.05 76.51 0 76.28
78 Govt. Model Higher Primary School Kasarkod 78 550 558 0 1108 413 413 0 826 75.09 74.01 0 74.55
79 Govt. Model Higher Primary School Hosapattan 79 640 550 0 1190 482 438 0 920 75.31 79.64 0 77.31
80 Govt. Higher Primary School Kalasinamote-1 80 503 468 0 971 407 372 0 779 80.91 79.49 0 80.23
81 Govt. Model Higher Primary School Hosad 81 563 544 0 1107 351 379 0 730 62.34 69.67 0 65.94
82 Govt. Higher Primary School Bellukurve 82 324 344 0 668 244 261 0 505 75.31 75.87 0 75.60
83 Govt. Higher Primary School Sanamote 83 265 265 0 530 180 177 0 357 67.92 66.79 0 67.36
84 Govt. Model Higher Primary School Mavinkurve (R.W) 84 451 452 0 903 402 299 0 701 89.14 66.15 0 77.63
85 Govt. Model Higher Primary School Mavinkurve (L.W) 85 481 453 0 934 383 331 0 714 79.63 73.07 0 76.45
86 Govt. Higher Primary School Molkod 86 542 509 0 1051 322 366 0 688 59.41 71.91 0 65.46
87 Govt. Higher Primary School Devargadde Manki  (R.W) 87 516 552 0 1068 360 413 0 773 69.77 74.82 0 72.38
88 Govt. Higher Primary School Devargadde Manki (L.W) 88 456 445 0 901 326 334 0 660 71.49 75.06 0 73.25
89 Govt. Higher Primary Urdu Girls School Manki 3 (R.W.) 89 482 492 0 974 259 312 0 571 53.73 63.41 0 58.62
90 Govt. Higher Primary Urdu Girls School Manki 3 (L.W.) 90 609 601 0 1210 269 384 0 653 44.17 63.89 0 53.97
91 Govt. Composite P.U. College Urdu Medium High School Division Manki 91 648 607 0 1255 392 428 0 820 60.49 70.51 0 65.34
92 Govt. Higher Primary School Urdu No. 2 Manki 92 423 429 0 852 276 318 0 594 65.25 74.13 0 69.72
93 Govt. Model Higher Primary School Guladakeri Manki (R.W) 93 520 520 0 1040 407 393 0 800 78.27 75.58 0 76.92
94 Govt. Model Higher Primary School Guladakeri Manki(L.W) 94 551 542 0 1093 386 400 0 786 70.05 73.80 0 71.91
95 Govt. Higher Primary School Kumbarkeri Manki (R.W.) 95 526 530 0 1056 399 398 0 797 75.86 75.09 0 75.47
96 Govt. Higher Primary School Kumbarkeri Manki (L.W.) 96 645 561 0 1206 487 437 0 924 75.5 77.90 0 76.62
97 Govt. Higher Primary School Doddagunda 97 565 509 0 1074 390 406 0 796 69.03 79.76 0 74.12
98 Govt. Higher Primary School Hosahittal 98 438 384 0 822 313 315 0 628 71.46 82.03 0 76.40
99 Govt. Higher Primary School  Talamakki 99 630 562 0 1192 452 425 0 877 71.75 75.62 0 73.57
100 Govt. Higher Primary School Chittar 100 583 552 0 1135 469 410 0 879 80.45 74.28 0 77.44
101 Govt. Higher Primary School Anantwadi 101 547 529 0 1076 440 442 0 882 80.44 83.55 0 81.97
102 Govt. Lower Primary School Herali 102 202 182 0 384 191 149 0 340 94.55 81.87 0 88.54
103 Govt. Higher Primary School Koppadmakki 103 313 290 0 603 168 228 0 396 53.67 78.62 0 65.67
104 Govt. Lower Primary School Dabboda 104 178 189 0 367 146 160 0 306 82.02 84.66 0 83.38
105 Govt. Higher Primary School Adukal 105 266 258 0 524 226 198 0 424 84.96 76.74 0 80.92
106 Govt. Lower Primary School Hadikal 106 247 213 0 460 207 172 0 379 83.81 80.75 0 82.39
107 Govt. Lower Primary School Adkekuli 107 178 168 0 346 147 122 0 269 82.58 72.62 0 77.75
108 Govt. Lower Primary School Kelagin Ashikeri 108 223 194 0 417 186 125 0 311 83.41 64.43 0 74.58
109 Govt Higher Primary School Dodda Balase (North Wing) 109 482 487 0 969 371 375 0 746 76.97 77.00 0 76.99
110 Govt Higher Primary School Dodda Balase  (South Wing) 110 409 390 0 799 326 295 0 621 79.71 75.64 0 77.72
111 Govt Higher Primary School Madikeri (North Wing) 111 431 459 0 890 293 341 0 634 67.98 74.29 0 71.24
112 Govt Higher Primary School Madikeri (South Wing) 112 608 574 0 1182 447 415 0 862 73.52 72.30 0 72.93
113 Govt Higher Primary School  Tengar 113 385 422 0 807 288 302 0 590 74.81 71.56 0 73.11
114 Govt Lower Primary School  Bailur (Igarji) 114 281 253 0 534 176 165 0 341 62.63 65.22 0 63.86
115 Govt Higher Primary School Betakur 115 540 463 0 1003 445 337 0 782 82.41 72.79 0 77.97
116 Govt Higher Primary School Kabre (Koppa) 116 288 268 0 556 246 178 0 424 85.42 66.42 0 76.26
117 Govt Higher Primary School Gundlakatta (North Wing) 117 549 460 0 1009 471 341 0 812 85.79 74.13 0 80.48
118 Govt Lower Primary School Karur (Koppa) 118 404 360 0 764 337 277 0 614 83.42 76.94 0 80.37
119 Govt Higher Primary School Harijanakeri (East Wing) 119 583 587 0 1170 392 436 0 828 67.24 74.28 0 70.77
120 Govt Higher Primary School Harijanakeri (West Wing) 120 445 438 0 883 235 286 0 521 52.81 65.30 0 59.00
121 Govt Higher Primary School Harijanakeri (South Wing) 121 396 379 0 775 304 315 0 619 76.77 83.11 0 79.87
122 National High school Murdeshwar (North Wing) 122 486 474 0 960 213 277 0 490 43.83 58.44 0 51.04   Lowest % of  P.S No
123  National High School Murdeshwar (South Wing) 123 342 351 0 693 170 213 0 383 49.71 60.68 0 55.27
124 Govt Model Urdhu Boys School Murdeshwar (East Wing) 124 529 486 0 1015 235 317 0 552 44.42 65.23 0 54.38
125 Model Urdhu Boys School Murdeshwar (West Wing) 125 510 528 0 1038 305 381 0 686 59.8 72.16 0 66.09
126 Govt Model Urdhu Boys School Murdeshwar (North Wing) 126 248 250 0 498 140 160 0 300 56.45 64.00 0 60.24
127 Govt Model Kannada Boys School Murdeshwar (East Wing) 127 443 462 0 905 266 286 0 552 60.05 61.90 0 60.99
128 Govt Model Kannada Boys School Murdeshwar (West Wing) 128 349 391 0 740 261 267 0 528 74.79 68.29 0 71.35
129 Govt Model Kannada Boys School Murdeshwar (North Wing) 129 411 410 0 821 276 282 0 558 67.15 68.78 0 67.97
130 Govt Model Kannada Boys School Murdeshwar (South Wing) 130 610 590 0 1200 481 465 0 946 78.85 78.81 0 78.83
131 Govt Higher Primary Kannada Girls School Murdeshwar 131 469 457 0 926 349 344 0 693 74.41 75.27 0 74.84
132 Govt Higher Primary School Kerekatte (North Wing) 132 601 597 0 1198 454 463 0 917 75.54 77.55 0 76.54
133 Govt Higher Primary School Kerekatte (South Wing) 133 451 455 0 906 334 334 0 668 74.06 73.41 0 73.73
134 Govt Lower Primary School  Bidramane (North Wing) 134 328 312 0 640 249 260 0 509 75.91 83.33 0 79.53
135 Govt Lower Primary School  Bidramane (South Wing) 135 440 435 0 875 349 354 0 703 79.32 81.38 0 80.34
136 Govt Model Higher Primary School Ternamakki (North Wing) 136 439 449 0 888 325 323 0 648 74.03 71.94 0 72.97
137 Govt Model Higher Primary School Ternamakki                 (East Wing) 137 321 278 0 599 261 237 0 498 81.31 85.25 0 83.14
138 Govt Model Higher Primary School Ternamakki                                    (South Wing) 138 605 528 0 1133 478 390 0 868 79.01 73.86 0 76.61
139 Govt Higher Primary School Kaikini (South Wing) 139 427 386 0 813 324 315 0 639 75.88 81.61 0 78.60
140 Govt Higher Primary School Kaikini (North Wing) 140 442 445 0 887 288 303 0 591 65.16 68.09 0 66.63
141 Govt Higher Primary School Kaikini (East Wing) 141 483 465 0 948 335 365 0 700 69.36 78.49 0 73.84
142 Govt Higher Primary School Heradi (North Wing) 142 529 552 0 1081 354 429 0 783 66.92 77.72 0 72.43
143 Govt Higher Primary School Heradi (South Wing) 143 398 391 0 789 305 321 0 626 76.63 82.10 0 79.34
144 Govt Higher Primary School Ulman (East Wing) 144 422 397 0 819 267 298 0 565 63.27 75.06 0 68.99
145 Govt Higher Primary School Ulman  (West Wing) 145 358 338 0 696 220 220 0 440 61.45 65.09 0 63.22
146 Govt Higher Primary School Chittihakkal (South wing) 146 317 344 0 661 253 253 0 506 79.81 73.55 0 76.55
147 Govt Higher Primary School Chittihakkal (West Wing) 147 527 468 0 995 410 358 0 768 77.8 76.50 0 77.19
148 Govt Higher Primary School Mavinakatte 148 582 521 0 1103 457 393 0 850 78.52 75.43 0 77.06
149 Govt Higher Primary School Sharadahole (East Wing) 149 427 367 0 794 356 296 0 652 83.37 80.65 0 82.12
150 Higher Primary School Sharadahole (West Wing) 150 418 373 0 791 325 317 0 642 77.75 84.99 0 81.16
151 Govt Lower Primary School Keregadde 151 666 621 0 1287 513 502 0 1015 77.03 80.84 0 78.87
152 Govt Higher Primary School Alvekodi (East Wing) 152 303 317 0 620 211 248 0 459 69.64 78.23 0 74.03
153 Govt Higher Primary School Alvekodi (West Wing) 153 324 322 0 646 167 212 0 379 51.54 65.84 0 58.67
154 Govt Lower Primary School Makkigadde 154 475 419 0 894 383 363 0 746 80.63 86.63 0 83.45
155 Govt Higher Pramary School Tattihakla 155 582 551 0 1133 441 444 0 885 75.77 80.58 0 78.11
156 Govt Model Higher Primary School Shirali (North Wing) 156 408 375 0 783 288 286 0 574 70.59 76.27 0 73.31
157 Govt Model Higher Primary School Shirali (South Wing) 157 457 432 0 889 340 317 0 657 74.4 73.38 0 73.90
158 Govt Lower Primary School Mogerkeri (Shirali) 158 308 306 0 614 195 218 0 413 63.31 71.24 0 67.26
159 Govt Urdu Higher Primary School Gudihitlu 159 575 572 0 1147 430 463 0 893 74.78 80.94 0 77.86
160 Govt Model Higher Primary School Chitrapura (East Wing) 160 453 418 0 871 334 319 0 653 73.73 76.32 0 74.97
161 Govt Model Higher Primary School Chitrapura (North Wing) 161 575 603 0 1178 458 446 0 904 79.65 73.96 0 76.74
162 Govt Model Higher Primary School Chitrapura (West Wing) 162 542 515 0 1057 416 371 0 787 76.75 72.04 0 74.46
163 Govt Higher Primary School Salemane (West Wing) 163 410 389 0 799 325 312 0 637 79.27 80.21 0 79.72
164 Govt Higher Primary School Salemane (East Wing) 164 439 428 0 867 374 347 0 721 85.19 81.07 0 83.16
165 Govt Higher Primary Kannada School Tenginagundi                            (South Wing) 165 362 351 0 713 293 285 0 578 80.94 81.20 0 81.07
166 Govt Higher Primary Kannada School Tenginagundi                          (West Wing) 166 363 340 0 703 254 277 0 531 69.97 81.47 0 75.53
167 Govt Higher Primary Kannada School Tenginagundi                              (East Wing) 167 335 299 0 634 279 258 0 537 83.28 86.29 0 84.70
168 Govt Higher Primary Kannada School Tenginagundi                            (North Wing) 168 380 366 0 746 300 295 0 595 78.95 80.60 0 79.76
169 Govt Higher Primary Urdu School Hanipabad (North Wing) 169 458 475 0 933 262 331 0 593 57.21 69.68 0 63.56
170 Govt Higher Primary Urdu School Hanipabad (South Wing) 170 563 601 0 1164 314 420 0 734 55.77 69.88 0 63.06
171 Govt Higher Primary School Gandhinagara (East Wing) 171 640 640 0 1280 384 482 0 866 60 75.31 0 67.66
172 Govt Higher Primary School Gandhinagara (North Wing) 172 601 576 0 1177 387 409 0 796 64.39 71.01 0 67.63
173 Govt Higher Primary School Honnegadde (Heble) (North Wing) 173 543 531 0 1074 375 398 0 773 69.06 74.95 0 71.97
174 Govt Higher Primary School Honnegadde (Heble)                        (South Wing) 174 400 403 0 803 270 314 0 584 67.5 77.92 0 72.73
175 Govt Higher Primary School Venktapur 175 374 382 0 756 279 299 0 578 74.6 78.27 0 76.46
176 Govt Lower Primary School Kandekodlu 176 474 516 0 990 391 408 0 799 82.49 79.07 0 80.71
177 Govt Higher Primary School Hurulisala (South Wing) 177 543 523 0 1066 303 348 0 651 55.8 66.54 0 61.07
178 Govt Higher Primary School Hurulisala (West Wing) 178 621 614 0 1235 361 434 0 795 58.13 70.68 0 64.37
179 Govt Higher Primary School Hurulisala (North Wing) 179 435 443 0 878 230 290 0 520 52.87 65.46 0 59.23
180 Govt Higher Primary School Kotakhanda 180 448 448 0 896 372 341 0 713 83.04 76.12 0 79.58
181 Govt Lower Primary School Kitre 181 286 300 0 586 245 222 0 467 85.66 74.00 0 79.69
182 Govt Lower Primary School Marukeri 182 501 479 0 980 383 360 0 743 76.45 75.16 0 75.82
183 Govt Higher Primary School Haduvalli 183 524 474 0 998 422 402 0 824 80.53 84.81 0 82.57
184 Govt Lower Primary School Badabhag 184 407 386 0 793 324 270 0 594 79.61 69.95 0 74.91
185 Govt Higher Primary School Kuntavani 185 426 418 0 844 379 350 0 729 88.97 83.73 0 86.37
186 Govt Higher Primary School Konar 186 561 571 0 1132 432 385 0 817 77.01 67.43 0 72.17
187 Govt Higher Primary School Herura 187 472 380 0 852 373 298 0 671 79.03 78.42 0 78.76
188 Govt Lower Primary School Hadlur 188 338 324 0 662 299 263 0 562 88.46 81.17 0 84.89
189 Govt Higher Primary School Hadeel 189 380 321 0 701 270 235 0 505 71.05 73.21 0 72.04
190 Govt Higher Primary School Muttalli 190 528 466 0 994 446 382 0 828 84.47 81.97 0 83.30
191 Govt Lower Primary School Mudabhatkal 191 384 402 0 786 304 287 0 591 79.17 71.39 0 75.19
192 Govt Higher Primary Kannada School Talan 192 583 561 0 1144 495 458 0 953 84.91 81.64 0 83.30
193 Govt Higher Primary Urdu School Bilalkhand 193 616 605 0 1221 463 459 0 922 75.16 75.87 0 75.51
194 Govt Model Kannada Girls School Bhatkal 194 676 636 0 1312 462 484 0 946 68.34 76.10 0 72.10
195 Govt Model Kannada Boys School Bhatkal (East Wing) 195 503 466 0 969 297 352 0 649 59.05 75.54 0 66.98
196 Govt Model Kannada Boys School Bhatkal (West Wing) 196 538 509 0 1047 379 389 0 768 70.45 76.42 0 73.35
44 Anjuman Girls High school Bhatkal (Right Wing) 197 636 597 0 1233 445 442 0 887 69.97 74.04 0 71.94
198 Islamiya Anglo Urdu High School Bhatkal (East Wing) 198 590 604 0 1194 346 416 0 762 58.64 68.87 0 63.82
199 Islamiya Anglo Urdu High School Bhatkal (West Wing) 199 471 516 0 987 288 365 0 653 61.15 70.74 0 66.16
200 Islamiya Anglo Urdu High School Bhatkal (North Wing) 200 413 436 0 849 214 270 0 484 51.82 61.93 0 57.01
201 Anandashrama Convent Bhatkal  (West Wing) 201 394 358 0 752 192 205 0 397 48.73 57.26 0 52.79
202 Anandashrama Convent Bhatkal (East Wing) 202 318 377 0 695 173 235 0 408 54.4 62.33 0 58.71
203 Urdu Higher Primary School Navayath Colony (East Wing) 203 697 679 0 1376 352 452 0 804 50.5 66.57 0 58.43
204 Islamiya Anglo Urdu High School Branch Navayath Colony 204 605 552 0 1157 284 382 0 666 46.94 69.20 0 57.56
205 New English School Bhatkal (South Wing) 205 703 664 0 1367 380 479 0 859 54.05 72.14 0 62.84
206 New English School Bhatkal (North Wing) 206 443 410 0 853 224 272 0 496 50.56 66.34 0 58.15
207 Shasakara Model Higher Primary School Sonarakeri 207 543 502 0 1045 388 325 0 713 71.45 64.74 0 68.23
208 Govt Urdu Higher Primary School Mugdum Colony                (North Wing) 208 482 487 0 969 308 370 0 678 63.9 75.98 0 69.97
209 Govt Urdu Higher Primary School Mugdum Colony                (South Wing) 209 513 513 0 1026 270 360 0 630 52.63 70.18 0 61.40
210 Govt Urdu Lower Primary School  Daranta (North Wing) 210 492 468 0 960 278 331 0 609 56.5 70.73 0 63.44
211 Govt Urdu Lower Primary School  Daranta (South Wing) 211 576 569 0 1145 315 363 0 678 54.69 63.80 0 59.21
212 Govt Model Urdu Boys School Bhatkal (East Wing) 212 566 509 0 1075 302 355 0 657 53.36 69.74 0 61.12
213 Govt Model Urdu Boys School Bhatkal (North Wing) 213 387 385 0 772 181 214 0 395 46.77 55.58 0 51.17
214 Govt Higher Primary Urdu Girls School Bhatkal 214 717 705 0 1422 326 496 0 822 45.47 70.35 0 57.81
215 Anjuman Takiya Urdu Primary School Takiya street Bhatkal (East Wing) 215 396 356 0 752 178 221 0 399 44.95 62.08 0 53.06
216 Anjuman Takiya Urdu Primary School Takiya street Bhatkal (West Wing) 216 474 437 0 911 235 248 0 483 49.58 56.75 0 53.02
217 Govt Higher Primary School Jali (East Wing) 217 462 441 0 903 350 356 0 706 75.76 80.73 0 78.18
218 Govt Higher Primary School Jali (North Wing) 218 318 312 0 630 241 214 0 455 75.79 68.59 0 72.22
219 Govt Higher Primary School Jali (West Wing) 219 411 419 0 830 297 316 0 613 72.26 75.42 0 73.86
220 Govt Higher Primary School Jali (South Wing) 220 389 355 0 744 294 290 0 584 75.58 81.69 0 78.49
221 Anjuman Azada Primary School Azada Nagara Jali (East Wing) 221 718 648 0 1366 341 472 0 813 47.49 72.84 0 59.52
222 Anjuman Azada Primary School Azada Nagara Jali (West Wing) 222 696 644 0 1340 397 452 0 849 57.04 70.19 0 63.36
223 Govt Urdu Higher Primary School Madhina Colony Jali (East Wing) 223 485 501 0 986 235 364 0 599 48.45 72.65 0 60.75
224 Govt Urdu Higher Primary School Madhina Colony Jali              (West Wing) 224 472 462 0 934 216 313 0 529 45.76 67.75 0 56.64
225 Govt Higher Primary School Bendekan (East Wing) 225 437 458 0 895 249 301 0 550 56.98 65.72 0 61.45
226 Govt Higher Primary School Bendekan (West Wing) 226 545 539 0 1084 338 359 0 697 62.02 66.60 0 64.30
227 Govt Lower Primary School Talagod No. 1 227 555 529 0 1084 465 438 0 903 83.78 82.80 0 83.30
228 Govt Higher Primary School Karikal 228 454 451 0 905 320 334 0 654 70.48 74.06 0 72.27
229 Govt Higher Primary School Bandar 229 562 583 0 1145 429 424 0 853 76.33 72.73 0 74.50
230 Govt Higer Primary School Belni (North Wing) 230 391 395 0 786 269 307 0 576 68.8 77.72 0 73.28
231 Govt Higher Primary School Belni (South Wing) 231 456 433 0 889 320 331 0 651 70.18 76.44 0 73.23
232 Govt Model Higher Primary School Mundalli No.1                         (North Wing) 232 475 480 0 955 349 341 0 690 73.47 71.04 0 72.25
233 Govt Model Higher Primary School Mundalli No.1                          (West Wing) 233 537 484 0 1021 364 368 0 732 67.78 76.03 0 71.69
234 Govt Model Higher Primary School Mundalli No.1                  (South Wing) 234 319 337 0 656 241 244 0 485 75.55 72.40 0 73.93
235 Govt Model Higher Primary School Mundalli No.1                    (East Wing) 235 359 394 0 753 239 259 0 498 66.57 65.74 0 66.14
236 Govt Lower Primary School Mogerkeri Mundalli 236 469 433 0 902 285 291 0 576 60.77 67.21 0 63.86
237 Govt Higher Primary School Hadeen    (East Wing) 237 468 466 0 934 369 339 0 708 78.85 72.75 0 75.80
238 Govt Higher Primary School Hadeen  (West Wing) 238 325 309 0 634 259 236 0 495 79.69 76.38 0 78.08
239 Govt Higher Primary School Puravarga (East Wing) 239 514 548 0 1062 387 409 0 796 75.29 74.64 0 74.95
